Description
The refined design of our T600E Treadmill combines performance and durability with advanced console technology for exercise that entertains. A powerful motor and an extra-large running surface accommodate hard workouts, and heavy-duty components stand up to hard use. The large touchscreen console elevates the experience with popular apps, exclusive workout programs and streaming entertainment.
Powerful, Reliable & Responsive
A powerful, reliable 4.2 hp AC Dynamic Response Drive system stays in rhythm with every step, even during the most intense runs.
*Note: The stated motor Horsepower (HP/CHP) is a rating based on measurement in a test setting. It is an indication of the robustness of the motor and does not reflect the operational HP of the motor in use.
A Better Deck & Belt
A heavy-duty deck stands up to hard runs, and a lubrication-free belt with a low-friction coating minimizes stress on the drive system to extend treadmill life.
More Room to Run
An expanded 152 x 55.4 cm / 60″ x 22″ running surface lets exercise enthusiasts of all kinds sprint comfortably.
Exercise Variety
12 preset workout programs — including heart rate training — keep every exercise experience fresh and challenging.
Durability of Design
A heavy-gauge welded steel frame provides excellent stability during hard runs and durability that withstands years.
Heart Rate Tracking
Conveniently positioned contact grips, plus telemetric and Bluetooth receivers for a variety of heart rate tracking options (chest strap not included).
WiFi Enabled
Connect to WiFi for access to embedded entertainment apps and software updates.
Advanced Bluetooth
Advanced Bluetooth makes it easy for users to sync Bluetooth headphones and heart rate monitors, plus connect to favorite FTMS-compatible training apps like Kinomap, Zwift and more.
SPECIFICATIONS
Console |
|
---|---|
CSAFE | Yes |
Display | 22” class capacitive touchscreen LCD |
HDMI IN Port | Yes; screen cast of smart devices which support HDMI out to console |
Workouts | Go, manual, Sprint 8, Virtual Active (15 courses), target heart rate, fat burn, rolling hills, time goal, distance goal, calorie goal, 6 fitness tests, custom, HIIT mode |
Heart Rate | Contact, telemetric & Bluetooth HR |
Languages | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese-S, Chinese-T, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
Analog TV | Optional; NTSC, PAL, SECAM |
Digital TV | Optional; ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
Pro:Idiom Compatibility | Optional; via coax |
WiFi | Yes |
USB Port | Yes; device charging, device media, software updates |
Frame |
|
---|---|
Frame Type | Heavy gauge welded steel |
Running Area | 152 x 55.4 cm / 60” x 22” |
Cushioning System | UltraZone cushioning system |
Deck Thickness | 25.4 mm / 1” |
Drive System | 4.2 hp AC dynamic response drive system *Note: The stated motor Horsepower (HP/CHP) is a rating based on measurement in a test setting. It is an indication of the robustness of the motor and does not reflect the operational HP of the motor in use. |
Speed Range | 0.8–19.3 km/h / 0.5–12 mph (100–120 V) |
Incline Range | 0–15% |
Extras | Water bottle holder, reading rack |
Tech Specs |
|
---|---|
Assembled Dimensions | 215 x 91 x 165 cm / 85” x 36” x 65” |
Assembled Weight | 185 kg / 408 lbs. |
Max User Weight | 182 kg / 400 lbs. |
Power Requirements | 100–120 V |
Power Supply | NEMA 5–15 (100–120 V) (requirement may vary outside the USA) |
Reviews
There are no reviews yet.