Description
Fixed Resistance SMA: $4,795
Every time you train on the SM you can choose to hear a clear voice feedback during your work out–its like having your personal trainer with you every step of the way. Its great for instruction, motivational training commands and overall VersaClimber training tips. Also choose a variety of virtual opponents to challenge or select famous towers, structures and mountains.
Weight | N/A |
---|---|
Total Body | Yes |
Contra-Lateral Movement Pattern | Yes |
Variable Tension Control | 0-500 lbs |
Step Height | 1-20 Inches |
Arm Travel | 1-20 Inches |
Max User Weight | 350 lbs. |
Module Display | Time, distance, calories, imperial, metric, feet per minute, virtual opponents and land marks to select. Bluetooth connectivity upgrade OPTION – provides smart phone connectivity for use with free VersaClimber phone app. |
Digital Programs | 6 Opponents (Race), 6 Structures (Distance) |
Maximum Speed | 350 Vertical Feet Per Minute |
Climb Angle | 75 Degrees |
Heart Rate Monitoring | Yes |
Grip/Pedal Adjustment | Yes, 3 grip settings |
Power Requirement | 110 Volt / AC power supply only. |
Height | 7ft 10″ (assembled) |
Weight | 150 lbs |
Base Size | 43″ wide x 46″ long |
Structure | Steel, Individually hand welded for superior quality. |
Warranty | 3 year limited, 3 year frame warranty 2 year rollers, chains, sprockets and slides 1 Year display electronics 1 Year Parts/Labor |
Lower Limb Isolator | No |
Adjustable Seat | Optional upgrade. |
Range of Motion Limiters | Optional upgrade. |
Bluetooth | Optional upgrade. |
Running Hand Grips | No. Optional accessory not included. |
Fixed Resistance | Regular SM Model, Fixed Resistance SMA Model |
The SM comes standard with the following:
- Voice Feedback Module Display
- Heart Rate Monitoring
- Variable Resistance Control (0-500lbs force resistance)
- Quick Release Straight Hand Grips
- Soft Padded Side Hand Rails
- Contra-Lateral Movement Pattern / Cross Crawl
Reviews
There are no reviews yet.