Description
Work your whole body with a smooth, natural motion. The console pivots for easy viewing and you can grab a drink without breaking your form with the front-panel storage that keeps your water within reach while you exercise. Rated “Excellent” at 93% by ETM Test Magazine, a reputable German publication dedicated to informing consumers through objective, non-biased product testing.
Machine Specs | Oxford 5 |
---|---|
Console Type | Free-Adjustment Console Angle |
Seat Type | Ergo Comfort Seat |
Monorail | Angled Aluminum Guide Rail |
Transport Wheels | Large Integrated Wheel Design |
Tension Control | Air resistance system |
Handle Bars | Easy-grip Straight Handle Covered by High-density Foam |
Pedal Design | Easily Adjustable Foot Pedals with Straps on Metal Base |
Extras | Water Bottle Holder |
Assembled Weight | × |
Assembled Dimensions (L x W x H) | 100″ x 21″ x 40″ |
Max User Weight | 300 |
Reviews
There are no reviews yet.