Description
See Matrix Console Comparison Chart and Manuals Here
XR: $2099
XER: $2899
XIR: $3499
XUR:$4099
Choose our U50 Upright Bike for a combination of advanced ergonomics, stability, comfort and versatility that will make your next ride your best ever. A convenient step-through design features our exclusive Exact Force Induction Brake, Dual Form Frame and Comfort Arc Seat.
MACHINE SPECS | U50 | R50 | R30 | U30 |
---|---|---|---|---|
Resistance Range | 30 Levels, electronically adjustable | 30 Levels, electronically adjustable | 20 Levels, electronically adjustable | 20 Levels, electronically adjustable |
Electrical Requirements | 120V AC power, 15A circuit | 120V AC power, 15A circuit | 120V AC power, 15A circuit | 120V AC power, 15A circuit |
Max User Weight (lbs) | 350 | 350 | 350 | 350 |
Assembled Dimensions (L x W x H) | 122 x 62 x 143 cm / 48″ x 24″ x 56″ | 183 x 64 x 136 cm / 63″ x 25″ x 54″ | 158 x 64 x 121 cm / 63″ x 25″ x 48″ | 122 x 62 x 143 cm / 48″ x 24″ x 56″ |
Flywheel Weight | × | × | × | × |
Frame Type | Dual Form™ | Dual Form™ | Dual Form™ | Dual Form™ |
Pedal Type | Self-Balancing Pedals | Self-Balancing Pedals | Self-Balancing Pedals | Self-Balancing Pedals |
Seat Type | Comfort Arc Upright Seat | Comfort Arc™ mesh seatback with recline | Club Comfort Arc™ seat with adjustable lumbar control | Comfort Arc Upright Seat |
Lumbar Support | No | Yes | Yes | No |
Resistance System | Exact Force | Exact Force | ECB magnetic brake | ECB magnetic brake |
Home Warranty – Frame | Lifetime | Lifetime | Lifetime | Lifetime |
Home Warranty – Brake | NA | 5 years | 5 years | NA |
Home Warranty – Generator | NA | NA | × | NA |
Home Warranty – Parts | 7 years | 7 years | 5 years | 5 years |
Home Warranty – Labor | 2 years | 2 years | 2 years | 2 years |
Commercial Warranty – Frame | NA | NA | NA | NA |
Commercial Warranty – Parts | NA | NA | NA | NA |
Commercial Warranty – Labor | NA | NA | NA | NA |
Adjustable Pedal Straps | × | × | × | × |
Seat Adjustment | Easy-Lift Lever, Vertical | Easy-Lift Lever, Horizontal, Vertical | Easy-Lift Lever, Vertical | Turn & Pull Knob, Vertical |
Extras | Heart Rate Grips, Water Bottle Holder | Heart Rate Grips, Water Bottle Holder | Passport Ready, Water Bottle Holder | Heart Rate Grips, Water Bottle Holder |
Heart Rate | Hand Grips | Chest Strap, Hand Grips, Polar Wireless Receiver | Hand Grips | Hand Grips |
Johnson Exclusive Technologies | Comfort Arc™ Seat, Dual Form™ Frame, Exact Force™ Induction Brake, Passport™ ready, Sprint 8® program, ViaFit™ connectivity, Virtual Active™ program | Comfort Arc™ Seat, Dual Form™ Frame, Exact Force™ Induction Brake, Passport™ ready, ViaFit™ connectivity, Virtual Active™ program | Comfort Arc™ Seat, Dual Form™ Frame, Passport™ ready, Sprint 8® program, ViaFit™ connectivity, Virtual Active™ program | Comfort Arc™ Seat, Dual Form™ Frame, Exact Force™ Induction Brake, Passport™ ready, Sprint 8® program, ViaFit™ connectivity, Virtual Active™ program |
Reviews
There are no reviews yet.