Description
See Matrix Console Comparison Chart and Manuals Here
XR: $4299
XER: $5099
XIR: $5699
XUR: $6299
Discover the industry’s most advanced frame and deck combination for the ultimate run in your own home. Our TF50 Treadmill includes an easy-folding design, durable Ultimate Deck, exclusive Johnson Drive System and convenience features to redefine the workout experience in amazing ways.
Specs
MACHINE SPECS | TF50 | TF30 | T50 | T75 |
---|---|---|---|---|
Running Area | 20″ x 60″ | 20″ x 55″ | 20″ x 60″ | 22″ x 60″ |
Handle Bar Type | Polyurethane Foam | Polyurethane Foam | Polyurethane Foam | Polyurethane Foam |
Drive Motor | 3.25 HP continuous-duty DC Johnson Drive™ System | 3.25 HP continuous-duty DC Johnson Drive™ System | 3.25 HP continuous-duty DC Johnson Drive™ System | 3.0 HP continuous-duty AC drive system |
Deck Thickness (inches) | 1 | 1 | 1 | 1 |
Roller Size | 2.4″ | 2.4″ | 2.4″ | 2.4″ |
Speed Range | 0.5 – 12.5 mph | 0.5 – 12.5 mph | 0.5 – 12.5 mph | 0.8 – 20 km/h / 0.5 – 12.5 mph |
Incline Range | 0% – 15% | 0% – 15% | 0% – 15% | 0% – 12% |
Electrical Requirements | 120V AC power, Dedicated 15A circuit | 120V AC power, Dedicated 15A circuit | 120V AC power, Dedicated 15A circuit | 120V AC power, Dedicated 15A circuit |
Assembled Dimensions (L x W x H) | 206 x 90 x 158 cm / 81″ x 35″ x 62″ | 195 x 90 x 157 cm / 77″ x 35″ x 62″ | 197 x 91 x 156 cm / 78″ x 36″ x 61″ | 201 x 91 x 156 cm / 79″ x 36″ x 61″ |
Folded Dimensions (L x W x H) | 106 x 90 x 192 cm / 42″ x 35″ x 76″ | 106 x 90 x 181 cm / 42″ x 35″ x 71″ | n/a | N/A |
Max User Weight (lbs) | 400 | 350 | 400 | 400 |
Assembled Weight | 135 kg / 298 lbs. | 128 kg / 282 lbs. | 120 kg / 265 lbs | 138 kg / 304 lbs. |
Frame Type | Folding | Folding | Non-Folding | Non-Folding |
Cushioning | Ultimate Deck™ System | Ultimate Deck™ System | Ultimate Deck™ System | Ultimate Deck™ System |
Belt | 2-ply, 2.2mm | 2-ply, 1.6mm | 2-ply, 2.2mm | 2-ply, 2.2mm |
Home Warranty – Frame | Lifetime | Lifetime | Lifetime | Lifetime |
Home Warranty – Motor | Lifetime | Lifetime | Lifetime | Lifetime |
Home Warranty – Cushioning | Lifetime | Lifetime | Lifetime | Lifetime |
Home Warranty – Parts | 7 years | 5 years | 7 years | 7 years |
Home Warranty – Labor | 2 years | 2 years | 2 years | 2 years |
Commercial Warranty – Frame | NA | NA | NA | NA |
Commercial Warranty – Parts | NA | NA | NA | NA |
Commercial Warranty – Labor | NA | NA | NA | NA |
Extras | 4-Wheel Transport System, Aluminum Side Rails, Heart Rate Grips, Soft-touch Buttons, Water Bottle Pockets | 4-Wheel Transport System, Heart Rate Grips, Water Bottle Holder, Water Bottle Pockets | Aluminum Side Rails, Heart Rate Grips, Soft-touch Buttons, Water Bottle Pockets | Aluminum Side Rails, Heart Rate Grips, Soft-touch Buttons, Water Bottle Holder |
Johnson Exclusive Technologies | FeatherLight™ Folding, Johnson Drive™ System, Passport™ ready, Sprint 8® program, Ultimate Deck™ System, Variable Response™ Cushioning, ViaFit™ connectivity, Virtual Active™ program | FeatherLight™ Folding, Johnson Drive™ System, Passport™ ready, Sprint 8® program, Ultimate Deck™ System, ViaFit™ connectivity, Virtual Active™ program | Johnson Drive™ System, Sprint 8® program, Ultimate Deck™ System, ViaFit™ connectivity, Virtual Active™ program | AC Motor, Johnson Drive™ System, Passport™ ready, Sprint 8® program, Ultimate Deck™ System, ViaFit™ connectivity, Virtual Active™ program |
Reviews
There are no reviews yet.