Description
T101 TREADMILL
HTM1376-01
Our best-selling and most-awarded treadmill. Quick setup, simple controls and reliable components make it easy to get started with an exercise routine.
Hit the ground running with quick and easy setup in 30 minutes or fewer. Intuitive speed and incline dial controls simplify workout changes. Bluetooth speakers and a secure device holder let you work out with your fitness classes, music and entertainment. Ultra-quiet motor recalibrates with every footfall with no lags or surges. 55” deck with shock-absorbing 3-zone cushioning supports walking, jogging or running.
$649
$699
$999
SPECSBACK TO TOP
TOTAL VALUE | T101 | T202 | T303 |
---|---|---|---|
Sale Price | $649 | $799 | $1,099 |
Total Savings | $350 off MSRP | $500 off MSRP | $400 off MSRP |
Financing Available | 6-, 12-, 18- and 24-month plans | 6-, 12-, 18- and 24-month plans | 6-, 12-, 18- and 24-month plans |
MACHINE SPECS | T101 | T202 | T303 |
---|---|---|---|
Frame Type | FeatherLight Folding | FeatherLight Folding | FeatherLight Folding |
Running Area | 20″ x 55″ | 20″ x 60″ | 20″ x 60″ |
Cushioning | 3-Zone Variable Response Cushioning | 3-Zone Variable Response Cushioning | 3-Zone Variable Response Cushioning |
Belt | 1.4mm, Silicone | 1.4mm, Silicone | 1.4mm, Silicone |
Deck Thickness | 0.7″ (18mm) | 0.7″ (18mm) | 0.7″ (18mm) |
Roller Size | 46mm/42mm Tapered | 46mm/42mm Tapered | 46mm/42mm Tapered |
Speed Range | 0.5 – 10 mph | 0.5 – 12 mph | 0.5 – 12 mph |
Incline Range | 0 – 10% | 0 – 12% | 0 – 12% |
Step on Height (inches) | 7 1/8” | 7 1/4” | 7 1/4” |
Extras | Audio In/Out Jack, Bluetooth Speakers, Bottle Holder, Energy Saver Mode, Fan, Speed & Incline EasyDial Controls, Tablet Rack, USB charging (1A/5V) | Audio In/Out Jack, Bluetooth Speakers, Bottle Holder, Energy Saver Mode, Fan, Speed & Incline EasyDial Controls, Tablet Rack, USB charging (1A/5V) | Accessory Tray, Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Multi-position Tablet Holders |
Weight | 180 lbs. | 187 lbs. | 194 lbs. |
Assembled Dimensions (L x W x H) | 71″ x 34″ x 57″ | 76″ x 34″ x 57″ | 75″ x 34″ x 58″ |
Folded Dimensions (L x W x H) | 46″ x 34″ x 61″ | 48″ x 34″ x 62″ | 47″ x 34″ x 65″ |
Shipping Dimensions (L x W x H) | 73″ x 30″ x 12″ | 78” x 30” x 12” | 78″ x 30″ x 12″ |
Estimated Shipping Weight | 220 lbs. | 231 lbs. | 232 lbs. |
Max User Weight | 300 lbs. | 325 lbs. | 325 lbs. |
Electrical Requirements | 60Hz – 120V. Not compatible w/ GFCI outlets. | 60Hz – 120V. Not compatible w/ GFCI outlets. | 60Hz – 120V. Not compatible w/ GFCI outlets. |
Home Warranty – Frame | Lifetime | Lifetime | Lifetime |
Home Warranty – Motor | Lifetime | Lifetime | Lifetime |
Home Warranty – Parts | 1 year | 1 year | 3 years |
Home Warranty – Labor | 1 year | 1 year | 1 year |
CONSOLE SPECS | T101 | T202 | T303 |
---|---|---|---|
Bluetooth Enabled | Yes | Yes | Yes |
Speakers | Yes | Yes | Yes |
USB Charging Port | Yes – Type A | Yes – Type A | Yes |
Display | 3 Blue LED Windows | 7″ LCD Screen, 3 Blue LED Windows | Three LED Windows, Backlit LCD Screen |
Programs | Calorie, Distance, Fat Burn, Hill Climb, Intervals, Manual | Calorie, Distance, Fat Burn, Hill Climb, Intervals, Manual | Manual, Fat Burn, Hill Climb, My First 5K, Distance, Heart Rate, Calories |
Workout Feedback | Calories, Distance, Heart Rate, Incline, Speed, Time | Calories, Distance, Heart Rate, Incline, Speed, Time | Calories, Distance, Heart Rate, Incline, Segment Time, Speed, Total Time |
Reviews
There are no reviews yet.