Description
- Bluetooth connects to your device to stream media through integrated speakers
- Includes device holder and rapid-charge USB port
- Set-up in 30 minutes or fewer
- Quickly shift speed and incline with one-touch keys
- 14.3 Lb flywheel and advanced pulley system for a smooth, consistent motion
- Tighter Q factor (distance between pedals) for reduced stress on hips and back
- Lifetime frame warranty
Specs
Compare
MACHINE SPECS | EX-59 | Evolve 3 | Evolve 5 | Elite E7 |
---|---|---|---|---|
Flywheel | 14.3 | 18 | 23 | 23 |
Stride Length (inches) | 18 | 20 | 20 | 20 |
Assembled Dimensions (L x W x H) | 68″ x 25″ x 64″ | 69″ x 28″ x 69″ | 69″ x 28″ x 69″ | 75” x 24″ x 66″ |
Max User Weight (lbs) | 300 | 300 | 300 | 325 |
Electrical Requirements | 110 volt and 220 volt | 110 volt and 220 volt | 110 volt and 220 volt | 110 volt and 220 volt |
Resistance Range | Magnetic, 10 Levels | 20 Electronically Adjustable | 20 Electronically Adjustable | 20 Electronically Adjustable |
Incline Range | n/a | n/a | n/a | 10° |
Step on Height (inches) | 10 | 10 | 10 | 10 |
Folded Dimensions (L x W x H) | n/a | 41″ x 28″ x 69″ | 41″ x 28″ x 69″ | n/a |
Active Footprint | × | × | × | × |
Home Warranty – Frame | Lifetime | Lifetime | Lifetime | Lifetime |
Home Warranty – Labor | 1 year | 1 year | 1 year | 1 year |
Home Warranty – Parts | 1 year | 3 years | 3 years | 5 years |
Frame Type | SixStar Non-Folding | SixStar Folding | SixStar Folding | SixStar Non-Folding |
Home Warranty – Brake | 1 year | 3 years | 3 years | 5 years |
Home Warranty – Generator | NA | NA | NA | NA |
Weight | 145lbs. | 175lbs. | 181lbs. | 214lbs. |
Extras | Built-in Speakers, Tablet Rack, Water Bottle Holder | Built-in Speakers, Energy Saver™ Mode, Passport Ready, Tablet Rack, Water Bottle Holder | Built-in Speakers, Energy Saver™ Mode, Passport Ready, Tablet Rack, Water Bottle Holder | Built-in Speakers, Energy Saver™ Mode, Fan, Passport Ready, Tablet Rack, Water Bottle Holder |
Johnson Exclusive Technologies | SixStar™ Frame | FeatherLight™ Folding, Passport™ ready, SixStar™ Frame, ViaFit™ connectivity | FeatherLight™ Folding, Passport™ ready, SixStar™ Frame, ViaFit™ connectivity | Passport™ ready, SixStar™ Frame, ViaFit™ connectivity |
CONSOLE SPECS | EX-59 | Evolve 3 | Evolve 5 | Elite E7 |
---|---|---|---|---|
Bluetooth Enabled | Yes | No | No | No |
Speakers | Yes | Yes | Yes | Yes |
USB Port | No | No | No | No |
Display | 4.5″ Yellow-Green LCD | 5.5in. Yellow-Green LCD | 6.25in. Blue Backlit LCD | 8.5″ Extra-Wide Blue LCD |
Programs | Calorie Goal, Constant Watts, Intervals, Intervals Plus, Manual, Random, Reverse Train, Rolling Hills, Weight loss, Weight Loss Plus | 10 Distance, 10 Step Workouts, 2 Performance, 3 Interval, 6 Calorie, Manual | 10 Distance, 10 Step Workouts, 2 Custom , 3 Interval, 4 Performance, 9 Calorie, Manual | 10 Step Workouts, 13 Distance, 2 Custom , 3 Performance, 4 Interval, 9 Calorie, Manual |
Workout Feedback | Calories, Distance, Heart Rate, Program Level, Speed, Time, Watts | Calories, Cardio Compass, Distance, Heart Rate, Resistance Level, RPM, Speed, Time, Watts | Calories, Cardio Compass, Distance, Heart Rate, Resistance Level, RPM, Speed, Time, Watts | Calories, Distance, Heart Rate, Incline, Laps, Resistance Level, RPM, Speed, Time, Watts |
ViaFit Connectivity | No | Yes | Yes | Yes |
Passport Ready | No | Yes | Yes | Yes |
Virtual Active Integrated | No | No | No | No |
Reviews
There are no reviews yet.