Description
Your workout should work with your life. That’s the idea behind the Evolve 3. Simple assembly, one-step folding, a compact footprint and the most comfortable feel make this elliptical one of the best moves you can make to improve your fitness.
This revolutionary folding frame makes it easy to stow your elliptical between workouts. Gently raise the platform and the hydraulic FeatherLight system kicks in to do the lifting. Enjoy all the durability and natural feel of a front-drive elliptical thanks to this patented, rear-folding design. Only available on Evolve ellipticals from Horizon Fitness. Get peace of mind with a lifetime frame warranty on all Horizon ellipticals.
Specs
Compare
MACHINE SPECS | Evolve 3 | Evolve 5 | Elite E7 | Elite E9 |
---|---|---|---|---|
Flywheel | 18 | 23 | 23 | 30 |
Stride Length (inches) | 20 | 20 | 20 | 20 |
Assembled Dimensions (L x W x H) | 69″ x 28″ x 69″ | 69″ x 28″ x 69″ | 75” x 24″ x 66″ | 75” x 24″ x 66″ |
Max User Weight (lbs) | 300 | 300 | 325 | 350 |
Electrical Requirements | 110 volt and 220 volt | 110 volt and 220 volt | 110 volt and 220 volt | 100 – 120V / 50 – 60HZ |
Resistance Range | 20 Electronically Adjustable | 20 Electronically Adjustable | 20 Electronically Adjustable | 20 Electronically Adjustable |
Incline Range | n/a | n/a | 10° | 10° |
Step on Height (inches) | 10 | 10 | 10 | 10 |
Folded Dimensions (L x W x H) | 41″ x 28″ x 69″ | 41″ x 28″ x 69″ | n/a | n/a |
Assembled Weight | × | |||
Active Footprint | × | × | × | × |
Home Warranty – Frame | Lifetime | Lifetime | Lifetime | Lifetime |
Home Warranty – Labor | 1 year | 1 year | 1 year | 2 years |
Home Warranty – Parts | 3 years | 3 years | 5 years | 5 years |
Frame Type | SixStar Folding | SixStar Folding | SixStar Non-Folding | SixStar Non-Folding |
Home Warranty – Brake | 3 years | 3 years | 5 years | 5 years |
Home Warranty – Generator | NA | NA | NA | NA |
Weight | 175lbs. | 181lbs. | 214lbs. | 216lbs. |
Extras | Built-in Speakers, Energy Saver™ Mode, Passport Ready, Tablet Rack, Water Bottle Holder | Built-in Speakers, Energy Saver™ Mode, Passport Ready, Tablet Rack, Water Bottle Holder | Built-in Speakers, Energy Saver™ Mode, Fan, Passport Ready, Tablet Rack, Water Bottle Holder | Built-in Speakers, Energy Saver™ Mode, Fan, Tablet Rack, Water Bottle Holder |
Johnson Exclusive Technologies | FeatherLight™ Folding, Passport™ ready, SixStar™ Frame, ViaFit™ connectivity | FeatherLight™ Folding, Passport™ ready, SixStar™ Frame, ViaFit™ connectivity | Passport™ ready, SixStar™ Frame, ViaFit™ connectivity | SixStar™ Frame, Virtual Active™ program |
CONSOLE SPECS | Evolve 3 | Evolve 5 | Elite E7 | Elite E9 |
---|---|---|---|---|
Bluetooth Enabled | No | No | No | Yes |
Speakers | Yes | Yes | Yes | Yes |
USB Port | No | No | No | No |
Display | 5.5in. Yellow-Green LCD | 6.25in. Blue Backlit LCD | 8.5″ Extra-Wide Blue LCD | 7in. Touchscreen |
Programs | 10 Distance, 10 Step Workouts, 2 Performance, 3 Interval, 6 Calorie, Manual | 10 Distance, 10 Step Workouts, 2 Custom , 3 Interval, 4 Performance, 9 Calorie, Manual | 10 Step Workouts, 13 Distance, 2 Custom , 3 Performance, 4 Interval, 9 Calorie, Manual | 10 Step Workouts, 13 Distance, 2 Custom , 4 Interval, 5 Performance, 9 Calorie, Manual |
Workout Feedback | Calories, Cardio Compass, Distance, Heart Rate, Resistance Level, RPM, Speed, Time, Watts | Calories, Cardio Compass, Distance, Heart Rate, Resistance Level, RPM, Speed, Time, Watts | Calories, Distance, Heart Rate, Incline, Laps, Resistance Level, RPM, Speed, Time, Watts | Calories, Distance, Heart Rate, Incline, Laps, Resistance Level, RPM, Time, Watts |
ViaFit Connectivity | Yes | Yes | Yes | Yes |
Passport Ready | Yes | Yes | Yes | Yes |
Virtual Active Integrated | No | No | No | Yes |
Reviews
There are no reviews yet.