Description
- Advanced Bluetooth connects to multiple devices to stream media through integrated speakers
- Includes free app to control your workout and push data to your favorite fitness apps, plus device holder and rapid-charge USB port
- Quickly shift between 20 levels of resistance and incline with one-touch keys and handle bar controls
- 23lb Heavy flywheel for smooth motion
- Certified Six-Star Frame maintains ideal body position and maximizes comfort
- Rugged frame built for performance and durability
Specs
Total Value | EX-59 | 7.0 AE |
---|---|---|
Sale Price | $699 | $999 |
Total Savings | $300 off MSRP | $1,000 off MSRP |
Financing Available |
Machine Specs | EX-59 | 7.0 AE |
---|---|---|
Frame Type | SixStar Non-Folding | SixStar Non-Folding |
Flywheel | 14 lbs. | 23 lbs. |
Stride Length (inches) | 18 | 20 |
Incline Range | n/a | 20 levels, 0-100% |
Resistance Range | Magnetic, 10 Levels | Magnetic, 20 levels |
Step on Height (inches) | 10 3/4” | 10 3/4” |
Extras | Built-in Speakers, Tablet Rack, USB charging (1A/5V), Water Bottle Holder | Built-in Speakers, Fan, Tablet Rack, Water Bottle Holder |
Johnson Exclusive Technologies | SixStar™ Frame | SixStar™ Frame |
Electrical Requirements | 110 volt and 220 volt. Not compatible w/ GFCI outlets. | 120V – 60Hz. Not compatible w/ GFCI outlets. |
Weight | 145 lbs. | 194 lbs. |
Active Footprint | × | × |
Assembled Dimensions (L x W x H) | 74″ x 25″ x 64.5″ | 76″ x 24″ x 65.5″ |
Folded Dimensions (L x W x H) | n/a | × |
Shipping Dimensions (L x W x H) | 52″ x 19″ x 30″ | 52″ x 23″ x 31″ |
Estimated Shipping Weight | 187 lbs. | 220 lbs. |
Max User Weight | 300 | 325 |
Home Warranty – Frame | Lifetime | Lifetime |
Home Warranty – Brake | 1 year | Lifetime |
Home Warranty – Flywheel | NA | 1 year |
Home Warranty – Parts | 1 year | 3 years |
Home Warranty – Labor | 1 year | 1 year |
Console Specs | EX-59 | 7.0 AE |
---|---|---|
Bluetooth Enabled | Yes | Yes |
Speakers | Yes | Yes |
USB Charging Port | No | Yes |
Display | 4.5″ Yellow-Green LCD | 16 Digit Alphanumeric LED, 7″ LCD Screen |
Programs | Calorie, Distance, Intervals, Manual, Weight loss | 5K, Calorie, Custom, Distance, Fat Burn, Hill Climb, Manual, Target HRT |
Workout Feedback | Calories, Distance, Heart Rate, Program Level, Speed, Time, Watts | Calories, Distance, Heart Rate, Incline %, Speed, Time |
Reviews
There are no reviews yet.