Description
Product Overview
- Built-in JRNY® experience. Membership required for full JRNY® experience. 1-year JRNY membership ($149 value) included with purchase.1
- 22″ immersive console
- Adjustable HD touchscreen (Wi-Fi connection required)
- 0 – 12 mph
- -5% – 20% motorized incline
- 22″ W x 60″ L running path
- Comfort Tech™ deck cushioning
- SoftDrop™ folding system
- Bluetooth® enabled for smart devices and heart rate monitors (Heart rate armband included)
Save hundreds compared to other treadmills.
Features |
Treadmill 22 |
Peloton Tread |
NordicTrack 2450 |
---|---|---|---|
Estimated List Price | $2,799 | $3,495* | $2,999* |
Shipping | $0 | $0 | $0 |
First Year Subscription Cost | 1-Year JRNY Membership Included1 ($149) | $528 Peloton Membership2 | $396 iFit Membership2 |
Estimated 3-Year Total Cost3 | $2,997 Three-Year Total Cost | $5,079 Three-Year Total Cost | $4,187 Three-Year Total Cost |
Built-In Apps | |||
Compatible Smart Device Apps Info | Not Available | Not Available | |
Console Display | 22″ Screen | 24″ Screen | 22″ Screen |
Streaming Entertainment4 | Not Available | Not Available | |
Decline to Incline | -5% to 20% | 0% to 12.5% | -3% to 15% |
Maximum User Weight | 400 lbs | 300 lbs | 300 lbs |
Warranty | Frame & Motor: 15 years; Mechanical Parts: 5 years; Electronics: 1 year; Labor: 2 years | Frame: 5 years; Touchscreen: 1 year; Labor: 1 year | Frame: 10 years; Parts: 2 years; Labor: 1 year |
Reviews
There are no reviews yet.